Alongside availability of the Galaxy Tab 8.9, Samsung also announced the availability of the Galaxy Player 4.0 and 5.0: Samsung's iPod Touch competitors. Both will be for sale starting October 16 for $229 and $269. Both players use 1GHz Samsung Hummingbird SoCs running Android 2.3.5. The two modem-less players primarily differ in displays and dimensions, otherwise they seem pretty similar at a high level. More info later tonight!
Samsung 2011 Galaxy Player Lineup | ||||||
Samsung Galaxy Player 4.0 | Samsung Galaxy Player 5.0 | |||||
Network | 802.11 b/g/n | 802.11 b/g/n | ||||
OS | Android 2.3.5 (Gingerbread) | Android 2.3.5 (Gingerbread) | ||||
Display | 4-inch S-LCD WVGA (800 x 480) | 5-inch LCD WVGA (800 x 480) | ||||
Connectivity | Bluetooth 3.0, Mini USB | Bluetooth 3.0, Mini USB | ||||
NAND | 8GB, microSD slot (up to 32GB) | 8GB, microSD slot (up to 32GB) | ||||
Battery | 1200 mAh | 2500 mAh | ||||
Dimensions | 2.53 x 4.87 x 0.39" | 3.07 x 5.56 x 0.46" | ||||
Weight | 4.27 | 6.42 oz | ||||
Price | $229 | $269 |
ncG1vNJzZmivp6x7orrAp5utnZOde6S7zGiqoaenZIF5g5Zoqpqlo6q7qHnGmqOasKliva2t2J6pZmxgYoJxecCvmKKkkZe5pnnOnKuompWnenKC